<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Syndicate &#187; San Francisco</title>
	<atom:link href="http://re-syndicate.com/category/san-francisco/feed/" rel="self" type="application/rss+xml" />
	<link>http://re-syndicate.com</link>
	<description>Featuring the thoughts, adventures, scripts, ramblings and soliloquies of a real estate guru.</description>
	<lastBuildDate>Wed, 01 Feb 2012 22:19:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Six Keys to a Great Site: Looking at Commercial Real Estate</title>
		<link>http://re-syndicate.com/2012/02/01/six-keys-to-a-great-site-looking-at-commercial-real-estate/</link>
		<comments>http://re-syndicate.com/2012/02/01/six-keys-to-a-great-site-looking-at-commercial-real-estate/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:19:37 +0000</pubDate>
		<dc:creator>Max Diez</dc:creator>
				<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[California-Based CALPMG.com Delivers Discount Pricing]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[max diez]]></category>
		<category><![CDATA[maximillian diez]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[save money when buying real estate]]></category>

		<guid isPermaLink="false">http://re-syndicate.com/?p=190</guid>
		<description><![CDATA[1. Parking. Little or inconveniently  located parking can be the kiss of death for a retailer. Most retailers want four or five spaces for every 1,000 square feet of floor area.  As many spaces as possible within 100 feet of &#8230; <a href="http://re-syndicate.com/2012/02/01/six-keys-to-a-great-site-looking-at-commercial-real-estate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>1. Parking. Little or inconveniently  located parking can be the kiss of death for a retailer. Most retailers want four or five spaces for every 1,000 square feet of floor area.  As many spaces as possible within 100 feet of the door is desirable.</p>
<p>2. Access. Today&#8217;s customer demands convenience, so having more than one way to enter or leave a store is preferable. Avoid sites that require turns across medians, which prevent cross lane turning.</p>
<p>3. Signing. Signs play a critical role in business identity and in helping customers find a business. A retailer&#8217;s facade sign should be visible from at least 200 feet away.</p>
<p>4. Traffic. Whether vehicular or pedestrian, every site needs traffic to prosper. Prime areas are located near intersecting streets with traffic lights.  Streets with slower speed limits make it easier for drivers to see signage.</p>
<p>5. Activity. Unless a retail business is strictly destination-oriented, a site must have a good amount of diverse, nearby activity to draw shoppers to an area. Grocery stores, gas stations, post offices, and schools all bring people to an area frequently.</p>
<p>6. Visibility. No site selection factor is more important. Watch for barriers such as trees or download slopes that block long-distance views of the site.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://re-syndicate.com/2012/02/01/six-keys-to-a-great-site-looking-at-commercial-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome Back EJ</title>
		<link>http://re-syndicate.com/2012/01/11/welcome-back-ej/</link>
		<comments>http://re-syndicate.com/2012/01/11/welcome-back-ej/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 00:58:17 +0000</pubDate>
		<dc:creator>Max Diez</dc:creator>
				<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[calpmg.com]]></category>
		<category><![CDATA[FccFreeRadio.com]]></category>
		<category><![CDATA[Market Street Radio]]></category>
		<category><![CDATA[max diez]]></category>
		<category><![CDATA[mktstreetradio]]></category>
		<category><![CDATA[Rebates]]></category>
		<category><![CDATA[san francisco real estate]]></category>
		<category><![CDATA[save money when buying real estate]]></category>

		<guid isPermaLink="false">http://re-syndicate.com/?p=179</guid>
		<description><![CDATA[Here are some of the stats that we talked about on Market Street Radio on January 10th, 2011. It was provided by Altos Research for the city of San Francisco. To listen, click here Home sales have been exceeding new &#8230; <a href="http://re-syndicate.com/2012/01/11/welcome-back-ej/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here are some of the stats that we talked about on <a title="Show Podcast" href="http://bit.ly/yASDHe " target="_blank">Market Street Radio</a> on January 10th, 2011. It was provided by <a href="http://www.altosresearch.com/" target="_blank">Altos Research</a> for the city of San Francisco.</p>
<p>To listen, click <a href="http://www.fccfreeradio.com/?page_id=5140" target="_blank">here</a></p>
<p>Home sales have been exceeding new inventory for several weeks.<br />
However because of excess inventory, prices have not yet stopped<br />
falling. Should the sales trend continue, expect prices to level off<br />
soon and potentially to resume their climb from there. Watch prices<br />
as the market transitions from a Buyer&#8217;s market to a Seller&#8217;s market.</p>
<p>Median List Price: $655,000(trending down)</p>
<p>Asking Price Per Square Foot: $448(sideways)</p>
<p>Average Days on Market: 122 Days(trending up)</p>
<p>Featured a live mix by <a href="http://on.fb.me/yX3wG3 " target="_blank">K-Cee of BJP Entertainment</a></p>
<p>Music played on air: Two Door Cinema, Kaskade, Lenka</p>
<p>Hosted by Max and EJ of <a href="http://bit.ly/wRdmd6 " target="_blank">CALPMG.com</a></p>
<p>Follow us on twitter: @mktsreetradio</p>
<p>Find us on facebook: <a href="http://on.fb.me/AndDXU ">facebook.com/calpmg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://re-syndicate.com/2012/01/11/welcome-back-ej/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Launches a Real Estate Business in This Economy?</title>
		<link>http://re-syndicate.com/2011/10/04/who-launches-a-real-estate-business-in-this-economy/</link>
		<comments>http://re-syndicate.com/2011/10/04/who-launches-a-real-estate-business-in-this-economy/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 06:28:09 +0000</pubDate>
		<dc:creator>Max Diez</dc:creator>
				<category><![CDATA[Days at Redfin.com]]></category>
		<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[California-Based CALPMG.com Delivers Discount Pricing]]></category>
		<category><![CDATA[Online Search Options]]></category>
		<category><![CDATA[Rebates]]></category>
		<category><![CDATA[WITH Personalized Realtor® Services]]></category>

		<guid isPermaLink="false">http://re-syndicate.com/?p=137</guid>
		<description><![CDATA[CALPMG Launches Next-Gen Real Estate Model PRLog (Press Release) &#8211; Oct 04, 2011 - It’s a counter-intuitive move. In a down economy, with a depressed real estate market, Maximillian Diez and Ernesto Pineda—formerly with Redfin, ZipRealty and Century Homes and &#8230; <a href="http://re-syndicate.com/2011/10/04/who-launches-a-real-estate-business-in-this-economy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<div><img class="alignleft size-full wp-image-141" title="CALPMG_sm" src="http://re-syndicate.com/wp-content/uploads/2011/10/CALPMG_sm.jpg" alt="" width="147" height="65" /></div>
<div id="im0">
<div>CALPMG Launches Next-Gen Real Estate Model</div>
</div>
</div>
<p><em><a href="http://www.prlog.org/">PRLog (Press Release)</a></em> &#8211; <em>Oct 04, 2011</em> -</p>
<p><em>It’s a counter-intuitive move. </em> In a down economy, with a depressed real estate market, Maximillian Diez and Ernesto Pineda—formerly with Redfin, ZipRealty and Century Homes and Investment Group—are doing what they do best: Launching a new real estate e-commerce brokerage called CALPMG.</p>
<p>&nbsp;</p>
<p>As top producers at two real-estate start-ups, Diez and Pineda helped define how today’s online real estate transactions are managed and helped transition the industry from a broker/agent-centric model to the new online/client-centric model.  Today CALPMG is building on that success by bringing back the personalized service—the irreplaceable human touch—that has been lost in the real estate industry’s race to embrace high volume, online sales.</p>
<p><img class="alignleft size-medium wp-image-151" title="Buyer's Agent Commission" src="http://re-syndicate.com/wp-content/uploads/2011/10/chart2-293x300.jpg" alt="" width="386" height="445" /></p>
<p>&nbsp;</p>
<div id="bd">
<p>“Real estate transactions are too emotional and complex to be managed as online-only transactions,”<wbr> said Maximillian Diez, Founder and CEO of CALPMG.  “While Google maps may improve the user experience and search engines will get faster, these technological advances will never replace the human factor that comes with working alongside a real estate professional who is passionate about their client’s needs. Personal attention PLUS Technology is what the next generation of real estate services must provide, and that’s what separates CALPMG from other online real estate services.”</wbr></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Looking forward—to define what the future of real estate service should be—Diez and Pineda designed CALPMG to serve as the premier, one-stop source offering the most desirable real estate services, features and benefits: brokerage services to buy or sell property; discount pricing; rebates; online search and tour capabilities;<wbr> property rental and leasing; and most importantly, personalized service with a licensed Realtor® or agent.</wbr></p>
<p>&nbsp;</p>
<p>“While 89%* of all home buyers use the Internet in their search for a home, online searches, virtual tours and electronic signatures can’t replace the peace of mind that comes from working with a trusted source—an expert who can help navigate complexities associated with real estate transactions,”<wbr> said Ernesto Pineda, CALPMG Managing Partner. “We learned from Redfin and ZipRealty, and from our work in traditional models. We know where those models fall short and we have corrected the issues.”</wbr></p>
<p>&nbsp;</p>
<p><strong>Making Real Estate Transactions Equitable for You, the Client!</strong><br />
One of the most popular transaction structures for clients is the “Transaction Rebate”—or CALPMG’s “Service First, Rebate Second” value model—which allows buyers to receive 52 percent of any commission that results from their transaction.  Extending that into new markets, CALPMG also offers a similar option to renters, who can receive 25 percent of any commission that results from their transaction.</p>
<p>&nbsp;</p>
<p>“Some of the larger online real estate outlets, that started with and realized great success with the rebate model—have dropped this option in an effort to bolster profits,” said Diez.  “Information that used to be available only to real estate professionals is available online.  Today, clients are Internet savvy and much more involved in their property transactions with research, pricing and more.  They want to see their efforts rewarded and we agree.  At CALPMG, we see this as a core offering and intend for it to be a permanent part of our business model.”</p>
<p>&nbsp;</p>
<p><strong>About CALPMG:</strong><br />
CALPMG is California’s first and only property management company to also provide personalized service with discount real estate brokerage services.  Founded in 2009 as the California Property Management Group by childhood friends turned real estate colleagues—Maximillian Diez and Ernesto Pineda—CALPMG reunites market builders turned leaders from Redfin, ZipRealty and Century Homes and Investment Group. CALPMG was launched in San Diego with a mission to develop a better real estate service model grounded in honesty, transparency, expert interpretation and knowledge of local markets.  Today—<wbr>with offices in San Francisco and San Diego—CALPMG serves two markets in California, facilitating property transactions for buyers, sellers, prospective tenants and landlords and offers discount pricing, rebates, online search options and, most importantly, personalized service with a licensed Realtor or agent. <a href="http://calpmg.com/" target="_blank">http://CALPMG.com</a></wbr></p>
<p>For more information contact CALPMG Corporation:<wbr> (877) 787-8525 or info@calpmg.com</wbr></p>
</div>
<div>Originally posted on:</div>
<div>http://www.prlog.org/11684078-who-launches-real-estate-business-in-this-economy.html</div>
]]></content:encoded>
			<wfw:commentRss>http://re-syndicate.com/2011/10/04/who-launches-a-real-estate-business-in-this-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re-launching a site that has been 4 years in the making</title>
		<link>http://re-syndicate.com/2011/08/17/re-launching-a-site-that-has-been-4-years-in-the-making/</link>
		<comments>http://re-syndicate.com/2011/08/17/re-launching-a-site-that-has-been-4-years-in-the-making/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 01:55:23 +0000</pubDate>
		<dc:creator>Max Diez</dc:creator>
				<category><![CDATA[San Francisco]]></category>

		<guid isPermaLink="false">http://re-syndicate.com/?p=123</guid>
		<description><![CDATA[&#160; Almost 4 years ago, I left a team in Southern California to venture on my own. With a number of companies in between, I find myself exactly where I started looking for someone to create a MLS driven site &#8230; <a href="http://re-syndicate.com/2011/08/17/re-launching-a-site-that-has-been-4-years-in-the-making/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_127" class="wp-caption alignleft" style="width: 157px"><a href="http://re-syndicate.com/wp-content/uploads/2011/08/CALPMG_sm.jpg"><img class="size-full wp-image-127" title="CALPMG_sm" src="http://re-syndicate.com/wp-content/uploads/2011/08/CALPMG_sm.jpg" alt="" width="147" height="65" /></a><p class="wp-caption-text">CALPMG</p></div>
<p>&nbsp;</p>
<p>Almost 4 years ago, I left a team in Southern California to venture on my own. With a number of companies in between, I find myself exactly where I started looking for someone to create a MLS driven site that was fully indexable and I found it.  Amazingly, I met some really cool people along the way from engineers, entrepreneurs and even some **sholes &#8211; it is amazing what a little money can do to people.</p>
<p>Anyway, my launch is for end of the month. We already have one MLS in, and I planning to add San Francisco&#8217;s MLS as soon as we make sure that we can handle the increased traffic. For those of you wondering and thank you for the emails by the way &#8211; we are putting together a brokerage &#8211; with a customer first, agent second attitude. The plan was to give people great service and save them a ton of money along the way. Sounded easy enough, but trying to implement that with the new leasing model was going to be a struggle.  My time at Redfin and ZipRealty also helped me develop my own ideas of how to make a client happy &#8211; happy clients equal repeat business-</p>
<p>Enough for now, thanks for reading and we will talk soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://re-syndicate.com/2011/08/17/re-launching-a-site-that-has-been-4-years-in-the-making/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three &#8211; fourths of the year ramblings&#8230;2010.</title>
		<link>http://re-syndicate.com/2010/10/22/three-fourths-of-the-year-ramblings-2010/</link>
		<comments>http://re-syndicate.com/2010/10/22/three-fourths-of-the-year-ramblings-2010/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 05:34:55 +0000</pubDate>
		<dc:creator>Max Diez</dc:creator>
				<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[The beginnings at Century Homes and Investment Group]]></category>

		<guid isPermaLink="false">http://re-syndicate.com/?p=57</guid>
		<description><![CDATA[The last few weeks has been interesting the SF Giants are on the verge of making the World Series, Bank of America has restarted foreclosing on homes, and of course 101010 occurred.  I have learned quite a bit this year, I &#8230; <a href="http://re-syndicate.com/2010/10/22/three-fourths-of-the-year-ramblings-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The last few weeks has been interesting the SF Giants are on the verge of making the World Series, Bank of America has restarted foreclosing on homes, and of course 101010 occurred.  I have learned quite a bit this year, I have see that while so much money was lost during the real estate collapse in 2007-08, there are still quite a bit of cash sitting on the sideline. I can say that while the boom, I did not get overly aggressive buying homes..</p>
<p>A good friend of mine who did his first real estate purchase with me in 2003 was recently indicted for allegedly hosting a ponzi scheme.  He was a friend to me before we started doing business and likewise I think about those times rather than what is being said of him now.  There are two frames of thought when this comes to mind:</p>
<p>1. When you lose other people&#8217;s money, people get mad and they find something to sue you over.</p>
<p>2. When you make other people&#8217;s money grow, people rarely ask questions.</p>
<p>I don&#8217;t have all the facts in front of me, but of what I know of my friend I do feel like he had their best interests at heart. I sometimes think to myself that I should have been more aggressive, we had a number of deals that we just did not have the guts for &#8211; the McAllister project (1.1m investment turned 1.2m profit) &#8211; the Bryant project (770k investment turned 200k profit)  but for those I sat on the sideline while I watched others make money.</p>
<p>Keep in mind, I was involved and made some money as a result but I did not put all my chips in hoping that there would be a big payoff. Real estate was and is still good to me.</p>
]]></content:encoded>
			<wfw:commentRss>http://re-syndicate.com/2010/10/22/three-fourths-of-the-year-ramblings-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When will the Real Estate Broker be needed again?</title>
		<link>http://re-syndicate.com/2010/05/27/when-will-the-real-estate-broker-be-needed-again/</link>
		<comments>http://re-syndicate.com/2010/05/27/when-will-the-real-estate-broker-be-needed-again/#comments</comments>
		<pubDate>Fri, 28 May 2010 06:12:51 +0000</pubDate>
		<dc:creator>Max Diez</dc:creator>
				<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Jobless claims]]></category>
		<category><![CDATA[max diez]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Redfin]]></category>
		<category><![CDATA[Riverside]]></category>

		<guid isPermaLink="false">http://re-syndicate.com/?p=51</guid>
		<description><![CDATA[Housing construction and sales have always followed job growth. Looking around and seeing the number of layoffs from companies like Pfizer, Texas Instruments, GM, Boeing, Motorola, Sprint, Microsoft and Webcor one would think that times are grim. I personally think &#8230; <a href="http://re-syndicate.com/2010/05/27/when-will-the-real-estate-broker-be-needed-again/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Housing construction and sales have always followed job growth. Looking around and seeing the number of layoffs from companies like Pfizer, Texas Instruments, GM, Boeing, Motorola, Sprint, Microsoft and Webcor one would think that times are grim. I personally think that when companies start to let go of employees, these were a lagging indicator of the current climate.  Even amidst my mild optimism, I realize that many will not feel the same way. Take today’s news stating that more <a href="http://www.businessweek.com/news/2010-05-27/jobless-claims-in-u-s-fell-last-week-to-460-000-update2-.html" target="_blank">Americans than forecasted filed applications for unemployment benefits last week</a>, indicating firing persists even as the economy rebounds and employment is picking up. My only argument is that many Americans are forced to work for less than what they were making and while they do have jobs ~ getting by is not living.</p>
<p>Cities like Las Vegas, Riverside. Calif., and Phoenix have seen median home prices fall <a href="http://www.forbes.com/2010/04/09/cities-top-ten-lifestyle-real-estate-unemployment-home-prices.html?feed=rss_forbeslife_realestate" target="_blank">50%, 44% and 37% from their respective peaks</a>. If you were to take a look at the jobs that are being posted on Craigslist, jobs are ~ dare I say it truly vanishing and companies are paying less for those once coveted services.</p>
]]></content:encoded>
			<wfw:commentRss>http://re-syndicate.com/2010/05/27/when-will-the-real-estate-broker-be-needed-again/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>What is the future of Real Estate?</title>
		<link>http://re-syndicate.com/2010/02/23/what-is-the-future-of-real-estate/</link>
		<comments>http://re-syndicate.com/2010/02/23/what-is-the-future-of-real-estate/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 06:10:11 +0000</pubDate>
		<dc:creator>Max Diez</dc:creator>
				<category><![CDATA[Days at Redfin.com]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[The beginnings at Century Homes and Investment Group]]></category>
		<category><![CDATA[max diez]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://re-syndicate.com/?p=7</guid>
		<description><![CDATA[From Redfin to Century Homes what does the future of real estate mean to real estate brokers like myself. My first sale of 2010 was for a friend of mine. After spending 2009 thinking about buying a home, he calls &#8230; <a href="http://re-syndicate.com/2010/02/23/what-is-the-future-of-real-estate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.redfin.com" target="_self">Redfin</a> to Century Homes what does the future of real estate mean to real estate brokers like myself. My first sale of 2010 was for a friend of mine. After spending 2009 thinking about buying a home, he calls me in January to find him a house. We took one week to find him a home to make an offer on. The nice thing about this offer was I had negotiated the price before we presented the contract. This is one of my favorite things to do. A few years ago I wrote a post about this, but being that I no longer have my old site is no longer live. I am tempted to repost it..maybe.</p>
<p>So as of today, I have begun to repost my work that I have done over the years. It has been a great deal of work but of some of my loyal readers have asked for it so here it is.</p>
]]></content:encoded>
			<wfw:commentRss>http://re-syndicate.com/2010/02/23/what-is-the-future-of-real-estate/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

