<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Syndicate &#187; max diez</title>
	<atom:link href="http://re-syndicate.com/tag/max-diez/feed/" rel="self" type="application/rss+xml" />
	<link>http://re-syndicate.com</link>
	<description>Featuring the thoughts, adventures, scripts, ramblings and soliloquies of a real estate guru.</description>
	<lastBuildDate>Wed, 01 Feb 2012 22:19:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Six Keys to a Great Site: Looking at Commercial Real Estate</title>
		<link>http://re-syndicate.com/2012/02/01/six-keys-to-a-great-site-looking-at-commercial-real-estate/</link>
		<comments>http://re-syndicate.com/2012/02/01/six-keys-to-a-great-site-looking-at-commercial-real-estate/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:19:37 +0000</pubDate>
		<dc:creator>Max Diez</dc:creator>
				<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[California-Based CALPMG.com Delivers Discount Pricing]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[max diez]]></category>
		<category><![CDATA[maximillian diez]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[save money when buying real estate]]></category>

		<guid isPermaLink="false">http://re-syndicate.com/?p=190</guid>
		<description><![CDATA[1. Parking. Little or inconveniently  located parking can be the kiss of death for a retailer. Most retailers want four or five spaces for every 1,000 square feet of floor area.  As many spaces as possible within 100 feet of &#8230; <a href="http://re-syndicate.com/2012/02/01/six-keys-to-a-great-site-looking-at-commercial-real-estate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>1. Parking. Little or inconveniently  located parking can be the kiss of death for a retailer. Most retailers want four or five spaces for every 1,000 square feet of floor area.  As many spaces as possible within 100 feet of the door is desirable.</p>
<p>2. Access. Today&#8217;s customer demands convenience, so having more than one way to enter or leave a store is preferable. Avoid sites that require turns across medians, which prevent cross lane turning.</p>
<p>3. Signing. Signs play a critical role in business identity and in helping customers find a business. A retailer&#8217;s facade sign should be visible from at least 200 feet away.</p>
<p>4. Traffic. Whether vehicular or pedestrian, every site needs traffic to prosper. Prime areas are located near intersecting streets with traffic lights.  Streets with slower speed limits make it easier for drivers to see signage.</p>
<p>5. Activity. Unless a retail business is strictly destination-oriented, a site must have a good amount of diverse, nearby activity to draw shoppers to an area. Grocery stores, gas stations, post offices, and schools all bring people to an area frequently.</p>
<p>6. Visibility. No site selection factor is more important. Watch for barriers such as trees or download slopes that block long-distance views of the site.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://re-syndicate.com/2012/02/01/six-keys-to-a-great-site-looking-at-commercial-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook goes IPO this week? Let’s see who buys what in Silicon Valley: Real Estate Fun</title>
		<link>http://re-syndicate.com/2012/02/01/facebook-goes-ipo-this-week-let%e2%80%99s-see-who-buys-what-in-silicon-valley-real-estate-fun/</link>
		<comments>http://re-syndicate.com/2012/02/01/facebook-goes-ipo-this-week-let%e2%80%99s-see-who-buys-what-in-silicon-valley-real-estate-fun/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:33:19 +0000</pubDate>
		<dc:creator>Max Diez</dc:creator>
				<category><![CDATA[Market Street Radio]]></category>
		<category><![CDATA[California-Based CALPMG.com Delivers Discount Pricing]]></category>
		<category><![CDATA[FccFreeRadio.com]]></category>
		<category><![CDATA[Jobless claims]]></category>
		<category><![CDATA[max diez]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[save money when buying real estate]]></category>

		<guid isPermaLink="false">http://re-syndicate.com/?p=185</guid>
		<description><![CDATA[Max and EJ interview Ralph Migliozzi author of the book Collateral Damage Life as A Mortgage Broker. Ralph Migliozzi began his career in finance in 1982. After his promotion to management in the consumer finance industry, he moved to Great &#8230; <a href="http://re-syndicate.com/2012/02/01/facebook-goes-ipo-this-week-let%e2%80%99s-see-who-buys-what-in-silicon-valley-real-estate-fun/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Max and EJ interview Ralph Migliozzi author of the book Collateral Damage Life as A Mortgage Broker.</p>
<p><img src="http://subprimecancer.com/images/author.png" alt="" width="214" height="294" align="left" /></p>
<p>Ralph Migliozzi began his career in finance in 1982. After his promotion to management in the consumer finance industry, he moved to Great Western Financial Services where he performed second mortgages. In 1986 he took a commission job originating first mortgages for a mortgage firm.  After his promotion to vice president in 1988, he started his own mortgage corporation in 1989. In 1993 he began broadcasting a radio show he produces and hosts, known as “Mortgage Magazine,” on KNCO am in Grass Valley, CA.</p>
<p>&nbsp;</p>
<p>Max and EJ<a title="Max and EJ" href="http://bit.ly/wAen4d " target="_blank"> talk about foreclosure and the mortgage meltdown.  </a>They also listen to <a href="http://bit.ly/wAen4d " target="_blank">Lana Del Rey</a>, <a href="http://bit.ly/wAen4d " target="_blank">Of Monsters and Men</a> and <a href="http://bit.ly/wAen4d " target="_blank">Pretty Lights</a> mixed in between.</p>
<p>Fun times with Max and EJ as they talk about Real Estate, Music, and Mortgages.</p>
<p>Find us on <a href="http://www.facebook.com/calpmg">facebook.com/calpmg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://re-syndicate.com/2012/02/01/facebook-goes-ipo-this-week-let%e2%80%99s-see-who-buys-what-in-silicon-valley-real-estate-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome Back EJ</title>
		<link>http://re-syndicate.com/2012/01/11/welcome-back-ej/</link>
		<comments>http://re-syndicate.com/2012/01/11/welcome-back-ej/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 00:58:17 +0000</pubDate>
		<dc:creator>Max Diez</dc:creator>
				<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[calpmg.com]]></category>
		<category><![CDATA[FccFreeRadio.com]]></category>
		<category><![CDATA[Market Street Radio]]></category>
		<category><![CDATA[max diez]]></category>
		<category><![CDATA[mktstreetradio]]></category>
		<category><![CDATA[Rebates]]></category>
		<category><![CDATA[san francisco real estate]]></category>
		<category><![CDATA[save money when buying real estate]]></category>

		<guid isPermaLink="false">http://re-syndicate.com/?p=179</guid>
		<description><![CDATA[Here are some of the stats that we talked about on Market Street Radio on January 10th, 2011. It was provided by Altos Research for the city of San Francisco. To listen, click here Home sales have been exceeding new &#8230; <a href="http://re-syndicate.com/2012/01/11/welcome-back-ej/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here are some of the stats that we talked about on <a title="Show Podcast" href="http://bit.ly/yASDHe " target="_blank">Market Street Radio</a> on January 10th, 2011. It was provided by <a href="http://www.altosresearch.com/" target="_blank">Altos Research</a> for the city of San Francisco.</p>
<p>To listen, click <a href="http://www.fccfreeradio.com/?page_id=5140" target="_blank">here</a></p>
<p>Home sales have been exceeding new inventory for several weeks.<br />
However because of excess inventory, prices have not yet stopped<br />
falling. Should the sales trend continue, expect prices to level off<br />
soon and potentially to resume their climb from there. Watch prices<br />
as the market transitions from a Buyer&#8217;s market to a Seller&#8217;s market.</p>
<p>Median List Price: $655,000(trending down)</p>
<p>Asking Price Per Square Foot: $448(sideways)</p>
<p>Average Days on Market: 122 Days(trending up)</p>
<p>Featured a live mix by <a href="http://on.fb.me/yX3wG3 " target="_blank">K-Cee of BJP Entertainment</a></p>
<p>Music played on air: Two Door Cinema, Kaskade, Lenka</p>
<p>Hosted by Max and EJ of <a href="http://bit.ly/wRdmd6 " target="_blank">CALPMG.com</a></p>
<p>Follow us on twitter: @mktsreetradio</p>
<p>Find us on facebook: <a href="http://on.fb.me/AndDXU ">facebook.com/calpmg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://re-syndicate.com/2012/01/11/welcome-back-ej/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So long Sahara Hotel: Las Vegas, NV</title>
		<link>http://re-syndicate.com/2011/05/18/so-long-sahara-hotel-las-vegas-nv/</link>
		<comments>http://re-syndicate.com/2011/05/18/so-long-sahara-hotel-las-vegas-nv/#comments</comments>
		<pubDate>Wed, 18 May 2011 19:16:13 +0000</pubDate>
		<dc:creator>Max Diez</dc:creator>
				<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[Francis A]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[max diez]]></category>
		<category><![CDATA[Sahara Hotel]]></category>
		<category><![CDATA[SBE Entertainment]]></category>

		<guid isPermaLink="false">http://re-syndicate.com/?p=80</guid>
		<description><![CDATA[Opening in 1952, many of the Strip's legendary performers in the 1960s and 1970s which included Johnny Carson, Don Rickles, Tina Turner and Dean Martin. <a href="http://re-syndicate.com/2011/05/18/so-long-sahara-hotel-las-vegas-nv/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I spent a couple of days in Las Vegas last week, it happened to coincide with <a title="SBE Entertainment" href="http://www.sbe.com">SBE Entertainment </a>and <a href="http://stockbridgerealestate.com/Home.aspx">Stockbridge Real Estate&#8217;s </a>decision to close the once Las Vegas landmark. According to SBE Entertainment CEO Sam Nazarian after buying the 1,720 hotel-casino(18 Acres) in 2007 and the real estate market collapse they quickly found out that the Sahara was &#8220;no longer economically viable&#8221; to operate.</p>
<div id="attachment_86" class="wp-caption alignleft" style="width: 239px"><a href="http://re-syndicate.com/wp-content/uploads/2011/05/799px-Sarah_Hotel_Casino_Las_Vegas_entrance.jpg"><img class="size-medium wp-image-86" title="Saraha Hotel Casino Las Vegas (entrance)" src="http://re-syndicate.com/wp-content/uploads/2011/05/799px-Sarah_Hotel_Casino_Las_Vegas_entrance-300x224.jpg" alt="" width="229" height="158" /></a><p class="wp-caption-text">Saraha Hotel Casino Las Vegas (entrance)</p></div>
<p>&nbsp;</p>
<p style="text-align: center;">As other developments were moving south on the Strip, the Sahara was left behind. The halting of construction projects on the north end completely sealed the Sahara&#8217;s fate.</p>
<p style="text-align: right;">
<div class="mceTemp" style="text-align: left;">     <a href="http://en.wikipedia.org/wiki/Sahara_Hotel">Opening in 1952, many of the Strip&#8217;s</a> legendary performers in the 1960s and 1970s which included Johnny Carson, Don Rickles, Tina Turner and Dean Martin all performed there. The resort was the site of the annual Jerry Lewis Labor Day Telethon for many years and was the back drop to <a href="http://www.imdb.com/video/screenplay/vi1418987033/">Ocean&#8217;s 11 the 1960s version.</a>  Even my mentor, who passed away in 2008 used to talk about his drinking and gamblinge trips at the Sahara.</div>
<div class="mceTemp" style="text-align: left;">      So during a Vegas trip where I had plenty of extra and alone time to hang out, I asked Francis A. and his girlfriend Jenny to take me to this space. Curiously, when I told him that it was closing down he thought that this would be an opportunity to break the bank one more time.</div>
<div class="mceTemp" style="text-align: left;">Go figure.</div>
<div id="attachment_81" class="wp-caption alignleft" style="width: 160px"><a href="http://re-syndicate.com/wp-content/uploads/2011/05/Sahara-Poker-Room-Last-Night.jpg"><img class="size-thumbnail wp-image-81" title="Sahara Poker Room Last Night" src="http://re-syndicate.com/wp-content/uploads/2011/05/Sahara-Poker-Room-Last-Night-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Sahara Poker Room, the night before it was scheduled to close.</p></div>
<div class="mceTemp" style="text-align: right;">     When we got there, we waited for a valet that never showed up, and for an elevator that was no longer working. Foreshadowing to what we would see in the actual casino. All of the restaurants were closed even the famed &#8216;House of Lords&#8217; which Mr. Z used to talk about had shut down. Mr. Z told me that he had won a case involving a defective electric blanket and he convinced Mrs. Z to take their convertible to Vegas to celebrate.</div>
<div class="mceTemp" style="text-align: left;"></div>
<div class="mceTemp" style="text-align: left;"></div>
<div class="mceTemp" style="text-align: right;">     Guess where he went? The Sahara. I would imagine when they got there it looked like this.  This was the picture that one would see when they would sit in the sports book area.   A window into an era of what was. I wish I could have seen it in its hey day.</div>
<div class="mceTemp">
<div class="mceTemp">
<div id="attachment_83" class="wp-caption aligncenter" style="width: 227px"><a href="http://re-syndicate.com/wp-content/uploads/2011/05/Front-of-Sahara-1960s.jpg"><img class="size-medium wp-image-83" title="Front of Sahara 1960s" src="http://re-syndicate.com/wp-content/uploads/2011/05/Front-of-Sahara-1960s-300x225.jpg" alt="" width="217" height="131" /></a><p class="wp-caption-text">1960s woman getting out of her car at the Sahara.</p></div>
</div>
</div>
<div class="mceTemp">     It was a somber event, a place that was once decorated with celebrities and mobsters was now just a tower of black and white pictures, empty $1 blackjack rooms, and silent slot machines.</div>
<div class="mceTemp">     According to Nazarian, they plan on coming back &#8212; in a final statement to a generation of patrons he hand wrote a letter on hotel stationery and posted it on the door saying,&#8221; &#8220;Be back soon! Thank you for 59 years.&#8221;</div>
<div class="mceTemp">     My guess for their new development being that they also own two parcels next to the Sahara, would be some type of TimeShare/Resort living experience. It seems that many of the new developments have gone in that direction. Only time will tell - Farewell Sahara, and thanks for filling in the memories.</div>
]]></content:encoded>
			<wfw:commentRss>http://re-syndicate.com/2011/05/18/so-long-sahara-hotel-las-vegas-nv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When will the Real Estate Broker be needed again?</title>
		<link>http://re-syndicate.com/2010/05/27/when-will-the-real-estate-broker-be-needed-again/</link>
		<comments>http://re-syndicate.com/2010/05/27/when-will-the-real-estate-broker-be-needed-again/#comments</comments>
		<pubDate>Fri, 28 May 2010 06:12:51 +0000</pubDate>
		<dc:creator>Max Diez</dc:creator>
				<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Jobless claims]]></category>
		<category><![CDATA[max diez]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Redfin]]></category>
		<category><![CDATA[Riverside]]></category>

		<guid isPermaLink="false">http://re-syndicate.com/?p=51</guid>
		<description><![CDATA[Housing construction and sales have always followed job growth. Looking around and seeing the number of layoffs from companies like Pfizer, Texas Instruments, GM, Boeing, Motorola, Sprint, Microsoft and Webcor one would think that times are grim. I personally think &#8230; <a href="http://re-syndicate.com/2010/05/27/when-will-the-real-estate-broker-be-needed-again/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Housing construction and sales have always followed job growth. Looking around and seeing the number of layoffs from companies like Pfizer, Texas Instruments, GM, Boeing, Motorola, Sprint, Microsoft and Webcor one would think that times are grim. I personally think that when companies start to let go of employees, these were a lagging indicator of the current climate.  Even amidst my mild optimism, I realize that many will not feel the same way. Take today’s news stating that more <a href="http://www.businessweek.com/news/2010-05-27/jobless-claims-in-u-s-fell-last-week-to-460-000-update2-.html" target="_blank">Americans than forecasted filed applications for unemployment benefits last week</a>, indicating firing persists even as the economy rebounds and employment is picking up. My only argument is that many Americans are forced to work for less than what they were making and while they do have jobs ~ getting by is not living.</p>
<p>Cities like Las Vegas, Riverside. Calif., and Phoenix have seen median home prices fall <a href="http://www.forbes.com/2010/04/09/cities-top-ten-lifestyle-real-estate-unemployment-home-prices.html?feed=rss_forbeslife_realestate" target="_blank">50%, 44% and 37% from their respective peaks</a>. If you were to take a look at the jobs that are being posted on Craigslist, jobs are ~ dare I say it truly vanishing and companies are paying less for those once coveted services.</p>
]]></content:encoded>
			<wfw:commentRss>http://re-syndicate.com/2010/05/27/when-will-the-real-estate-broker-be-needed-again/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>What is the future of Real Estate?</title>
		<link>http://re-syndicate.com/2010/02/23/what-is-the-future-of-real-estate/</link>
		<comments>http://re-syndicate.com/2010/02/23/what-is-the-future-of-real-estate/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 06:10:11 +0000</pubDate>
		<dc:creator>Max Diez</dc:creator>
				<category><![CDATA[Days at Redfin.com]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[The beginnings at Century Homes and Investment Group]]></category>
		<category><![CDATA[max diez]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://re-syndicate.com/?p=7</guid>
		<description><![CDATA[From Redfin to Century Homes what does the future of real estate mean to real estate brokers like myself. My first sale of 2010 was for a friend of mine. After spending 2009 thinking about buying a home, he calls &#8230; <a href="http://re-syndicate.com/2010/02/23/what-is-the-future-of-real-estate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.redfin.com" target="_self">Redfin</a> to Century Homes what does the future of real estate mean to real estate brokers like myself. My first sale of 2010 was for a friend of mine. After spending 2009 thinking about buying a home, he calls me in January to find him a house. We took one week to find him a home to make an offer on. The nice thing about this offer was I had negotiated the price before we presented the contract. This is one of my favorite things to do. A few years ago I wrote a post about this, but being that I no longer have my old site is no longer live. I am tempted to repost it..maybe.</p>
<p>So as of today, I have begun to repost my work that I have done over the years. It has been a great deal of work but of some of my loyal readers have asked for it so here it is.</p>
]]></content:encoded>
			<wfw:commentRss>http://re-syndicate.com/2010/02/23/what-is-the-future-of-real-estate/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

